Print|Help| Site Map | A A A  High Contrast

Page Content

Statistics



Air Transport Movements 2009 - 2011

Air Transport Movements  2009 - 2011

Passenger Volumes 2009 - 2011

Passenger Volumes  2009 - 2011

Arrivals and Departures over Belfast City and Belfast Lough


  February March April
Arrivals Over Lough 1,522 47% 1,478 40% 1,244 35%
Arrivals Over City 102 3% 356 10% 544 15%
Departures Over City 1,382 43% 1,277 35% 1,080 30%
Departures Over Lough 240 7% 558 15% 710 20%
Total 3,246 100% 3,669 100% 3,578 100%
Percentage Over Lough   54%   55%   55%

Delayed Aircraft Movements after 2130 hours


  February March April
Time Arrive Depart Arrive Depart Arrive Depart
2131-2200 19 2 20 0 17 6
2201-2230 10 0 6 1 4 2
2231-2300 0 0 2 2 1 0
2301-2359 0 0 1 2 0 0
Total 29 2 29 5 22 8

Shop & Collect

Belfast City Airport Taxis